Staff–Patient Ratio, 1891–1972

Year Staff Patients Admissions Average Length of Stay Staff–Patient Ratio
1891 45 [no data] [no data] [no data] [no data]
1900 93 600 [no data] [no data] [no data]
1910 111 602 132 [no data] 0.18
1920 104 619 115 [no data] 0.17
1930 177 795 217 [no data] 0.18
1940 296 1,348 185 [no data] 0.20
1950 260 1,391 406 [no data] 0.19
1960 514 1,096 672 [no data] 0.48
1961 529 1,101 874 [no data] 0.49
1962 574 1,096 1,116 [no data] 0.52
1963 599 1,111 1,202 217 0.54
1964 624 1,002 1,241 152 0.61
1965 649 867 1,261 180 0.75
1966 674 791 1,485 125 0.85
1967 705 632 1,601 95 1.12
1968 748 548 1,559 39 1.36
1969 738 532 1,670 49 1.41
1970 729 545 1,814 39 1.39
1971 720 545 1,944 41 1.32
1972 725 545 2,300 [no data] 1.43
–

Reference:

Hansen R. C. “Lakeshore Psychiatric Hospital Orientation Package.” Etobicoke: Lakeshore Psychiatric Hospital, c. 1972.
Retrieved from the Archives for the History of Canadian Psychiatry and Mental Health Services, January 30 and April 21–22, 2005.

–