History
The Organizational Structure, 1979
| Department | Description |
|---|---|
| Admission Wards | Patients are assessed to determine treatment needs, and referred to specialized unit. |
| Intermediate Care/Rehabilitation Unit | Patients not needing chronic care. Prepares patients for adjustment to community life. |
| Chronic Care Unit | For patients needing long-term hospital-based treatment and therapy. |
| Alcohol Unit | A twenty-eight day program involving primary diagnosis of alcoholism, individual, group and family therapy. |
| Self-Care Unit | For patients well enough to care for themselves, but needing hospital to prevent relapse. |
| Social Orientation Unit | For the mentally handicapped who suffer from emotional disturbance. |
| Special Observation Unit | A security ward for patients requiring close supervision, observation and assessment. Patients on Lt. Governor’s warrant, violent behaviour, suicidal. |
| Psychogeriatrics Unit | For senior citizens who suffer from progressive forms of senility, difficult to care for in nursing homes. |
| Occupational Therapy | In-patient program for training various craft activities designed to assist patients to concentrate and cope with their problems. |
| Vocational and Recreational Therapy | Housed in the industrial trades building for in-patients and out-patients. Involves patients in limit production activities under contract with companies. |
| D.A.R.E | An expanded form of vocational therapy off campus, mainly for out-patients. Involves patients and out-patients. |
| Out-Patient and Community Services | Hospital follow-up activity for discharged patients living in community. |
Reference
Ontario Public Service Employees Union. The Closing of Lakeshore Psychiatric
Hospital: the Case for Reconsideration. Toronto, 1979.
Retrieved from the Archives for the History of Canadian Psychiatry and Mental Health Services, January 30, 2005.
